Your shopping cart is empty!
Certificate of Analysis | ||||
Monoclonal Antibody: | 4F7 | |||
Vial: | Red Cap; 100µl | |||
Immunogen: | Api g 1 | |||
Isotype: | Mouse IgG1/Kappa | |||
Specificity: | Binds to species specific epitope present on Apium gravolens allergen, Api g 1. | |||
Purification: | Produced in vitro cell culture and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |||
Concentration: | 1-2 mg/ml in phosphate buffered saline, pH 7.4 Based on A280 for IgG (1.42 = 1mg/ml). 0.22μm filtered, preservative free. | |||
Storage: | Store at 4°C. | |||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
Tags: AG1, Api g 1, celery, monoclonal, Apium gravolens allergen