Your shopping cart is empty!
| Allergen: | Gallus domesticus, Hen's egg | 
| Volume: | 1ml | 
| Source: | egg White | 
| Mol. Wt: | Multiple from 16 to 125kDa | 
| LC-MS/MS: | See product insert. | 
| Concentration: | See product insert. | 
| Formulation: | Preservative and carrier-free in sterile, 0.5M NaCl, 0.1M Potassium Phosphate pH 7.40. Sterile filtered. | 
| Storage: | Store at -20ºC. Do not allow product to remain at 4°C or room temperature for extended periods of time. Re-freeze unused portion and aliquot into smaller quantities if necessary to avoid freeze/thaw cycles. | 
| Notes: | (1) A LoToxTM product:  Endotoxin ≤ 0.03 EU/µg.   (2) Relative abundance results are based on label-free quantification of precursor peptide ion intensity (peak area, incl. unique + razor peptides) using Proteome Discoverer 2.2 algorithms. (3) Calculations of relative abundance can be variable and depend on multiple factors such as sample complexity, instrument resolution and analysis software. 
 | 
| Product Resources: | LoTox Egg White Protein | 
| Allergens are provided for research and commercial use in vitro: Not for human in vivo or therapeutic use. | |
| 
 | 
 | 
| 
 | |