Your shopping cart is empty!
| Allergen: | Sesamum indicum, Sesame | 
| Volume: | 1ml | 
| Source: | Raw Sesame flour | 
| Mol. Wt: | Ses i 1: 9kD; Ses i 2: 7kD; Ses i 3: 45kD; Ses i 4: 17kD; Ses i 5: 15kD; Ses i 6: 52kD; Ses i 7: 57kD. | 
| LC-MS/MS: | See product insert. | 
| Concentration: | See product insert. | 
| Formulation: | Preservative and carrier-free in sterile, endotoxin-free 40mM Tris-HCl, 16mM CHAPS, 1.0M NaCl, pH 8.0. Sterile filtered. | 
| Storage: | Store at -20ºC. Do not allow product to remain at 4°C or room temperature for extended periods of time. Re-freeze unused portion and aliquot into smaller quantities if necessary to avoid freeze/thaw cycles. | 
| Notes: | (1) A LoToxTM product:  Endotoxin ≤ 0.03 EU/µg.   (2) Relative abundance results are based on label-free quantification of precursor peptide ion intensity (peak area, incl. unique + razor peptides) using Proteome Discoverer 2.2 algorithms. (3) Calculations of relative abundance can be variable and depend on multiple factors such as sample complexity, instrument resolution and analysis software. 
 | 
| Product Resources: | LoTox™ Sesame Flour Protein Certificate of Analysis | 
| Allergens are provided for research and commercial use in vitro: Not for human in vivo or therapeutic use. | |
| 
 | 
 | 
| 
 | |