Your shopping cart is empty!
ELISA 2.0 kit for measuring Arachis hypogaea allergen, Ara h 2. |
|||||||
Antibodies: | 1C4/pAb | ||||||
Standard Range: | 250-0.5 ng/mL | ||||||
Limit of Detection: | 2.0ng/mL | ||||||
Background: | OD<0.1 at 450nm | ||||||
Coefficient of Determination: | R-squared>0.98 | ||||||
Contents: |
Plate: Pre-coated with anti-Ara h 2 monoclonal antibody 1C4 |
||||||
Storage: | The ELISA 2.0 kit should be stored at 2-8°C. | ||||||
Expiry: | 6 months from date of receipt | ||||||
Not Provided: |
Type I ultrapure water or 18.2MΩ de-ionized water |
||||||
Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
||||||
Product Resources: | |||||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
|||||||
Certificate of Analysis | |||||||
Pre-coated Plate: | 96-well polystyrene microtiter plate coated with monoclonal antibody 1C4 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
||||||
Monoclonal Antibody: | 1C4 | ||||||
Immunogen: | Ara h 2 | ||||||
Isotype: | Mouse IgG1 | ||||||
Specificity: | Binds to a species specific epitope present on Arachis hypogaea allergen, Ara h 2. | ||||||
Purification: | Produced in ascites and purified by affinity chromatography using Protein G. Single heavy and light chain bands on SDS-PAGE. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Detection Antibody: | Rabbit polyclonal antiserum | ||||||
Immunogen: | Polyclonal rabbit antiserum raised against natural purified Ara h 2 | ||||||
Isotype | Multiple | ||||||
Specificity: |
The antiserum contains IgG antibodies to peanut Arachis hypogaea allergen, Ara h 2. |
||||||
Activity: | Titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22 μm filtered, preservative free. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Allergen Standard: | Purified natural Ara h 2 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. |
||||||
Concentration/Calibration: | 2,500 ng/mL (based on amino acid analysis) | ||||||
References: | |||||||
1. Perry TT, Conover-Walker MK, Pomés A, Chapman MD, Wood RA. Distribution of peanut allergen in the environment. J Allergy Clin Immunol. 2004 May;113(5):973-6. | |||||||
2. Maloney JM, Chapman MD, Sicherer SH. Peanut allergen exposure through saliva: assessment and interventions to reduce exposure. J Allergy Clin Immunol. 2006 Sep;118(3):719-24. | |||||||
File Name | Size | Added | Link |
EPC-AH2-X_CoA | 269.2KB | 28/04/2020 | Download |
Certificate of Analysis for Ara h 2 ELISA 2.0 kit |
Tags: ara h 2, ELISA 2.0, five, pre-coated plate,