Your shopping cart is empty!
|
ELISA 2.0 kit for measuring Cyprinus carpio (Carp fish parvalbumin) allergen, Cyp c 1. |
|||||||
| Antibodies: | 9A6/7C5 | ||||||
| Standard Range: | 250-0.49ng/mL | ||||||
| Limit of Detection: | 0.49ng/mL | ||||||
| Background: | OD<0.08ng/ml at 450nm | ||||||
| Coefficient of Determination: | R-squared>0.98 | ||||||
| Contents: |
Plate: Pre-coated with anti-Cyp c 1 monoclonal antibody 9A6 |
||||||
| Storage: | The ELISA 2.0 kit should be stored at 2-8°C. | ||||||
| Expiry: | See product insert. | ||||||
| Not Provided: |
Type I ultrapure water or 18.2MΩ de-ionized water |
||||||
| Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
||||||
| Product Resources: | |||||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
|||||||
| Certificate of Analysis | |||||||
| Pre-coated Plate: | 96-well polystyrene microtiter plate coated with monoclonal antibody 9A6 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
||||||
| Monoclonal Antibody: | 9A6 | ||||||
| Immunogen: | Cyp c 1 | ||||||
| Isotype: | Mouse IgG1/Kappa | ||||||
| Specificity: | Binds to an epitope on common carp allergen, Cyprinus carpio, Cyp c 1. | ||||||
| Purification: | Produced in vitro cell culture and purified by chromatography using Protein G. Single heavy and light chain bands on SDS-PAGE. | ||||||
|
|
|||||||
| Certificate of Analysis | |||||||
| Detection Antibody: | 7C5 | ||||||
| Immunogen: | Cyp c 1 | ||||||
| Isotype | Mouse IgG2c/Kappa | ||||||
| Specificity: | Binds to an epitope on common carp allergen, Cyprinus carpio, Cyp c 1. | ||||||
| Purification: | Produced in vitro cell culture and purified by chromatography using Protein G. Single heavy and light chain bands on SDS-PAGE. | ||||||
| Activity: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22 μm filtered, preservative free. | ||||||
|
|
|||||||
| Certificate of Analysis | |||||||
| Allergen Standard: | Recombinant Cyp c 1 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. |
||||||
| Concentration/Calibration: | 2,500ng/mL (based on amino acid analysis) | ||||||
| References: | |||||||
| File Name | Size | Added | Link |
| EPC-CC1-X Cyp c 1 COA | 1.15MB | 22/06/2023 | Download |
| EPC-CC1-X Cyp c 1 COA | |||
Tags: Cyp c 1, ELISA 2.0, pre-coated plate,