Your shopping cart is empty!
|
ELISA 2.0 kit for measuring Cannabis sativa allergen, Can s 3. |
||||||
| Antibodies: | pAb/pAb | |||||
| Standard Range: | 125-0.24ng/mL | |||||
| Limit of Detection: | 0.49ng/mL | |||||
| Background: | OD<0.08 at 450nm | |||||
| Coefficient of Determination: | R-squared>0.98 | |||||
| Contents: |
Plate: Pre-coated with anti-Can s 3 purified polyclonal antiserum |
|||||
| Storage: | Store at 2-8°C. | |||||
| Expiry: | 6 months from date of receipt | |||||
| Not Provided: |
Type I ultrapure water or 18.2MΩ de-ionized water |
|||||
| Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
|||||
| Product Resources: | ||||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
||||||
| Certificate of Analysis | ||||||
| Pre-coated Plate: | 96-well polystyrene microtiter plate coated with purified polyclonal antibody and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
|||||
| Polyclonal Antibody: | Purified rabbit polyclonal IgG | |||||
| Immunogen: | Can s 3 | |||||
| Isotype: | Multiple | |||||
| Specificity: | Binds to an epitope present on Cannabis sativa (hemp) allergen, Can s 3. | |||||
| Purification: | Antiserum purified by affinity chromatography. Single heavy and light chain bands on SDS-PAGE. | |||||
|
|
||||||
| Detection Antibody: | Purified rabbit polyclonal IgG | |||||
| Immunogen: | Can s 3 | |||||
| Isotype: | Multiple | |||||
| Specificity: | Binds to an epitope present on Cannabis sativa (hemp) allergen, Can s 3. | |||||
| Purification: | Antiserum purified by affinity chromatography. Single heavy and light chain bands on SDS-PAGE. | |||||
| Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22µm filtered, preservative free. | |||||
|
|
||||||
| Allergen Standard: | Recombinant Can s 3 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. |
|||||
| Concentration: | 1,250ng/mL (based on amino acid analysis) | |||||
| References: | ||||||
$100.00
Tags: Can s 3, ELISA 2.0, indian hemp, pre-coated plate,