Your shopping cart is empty!
ELISA 2.0 kit for measuring Prunus dulcis (almond) allergen, Pru du 6 |
|||||||
Antibodies: | 6C10/1D3 | ||||||
Standard Range: | 125-0.24 ng/mL | ||||||
Limit of Detection: | 0.49 ng/mL | ||||||
Background: | OD<0.08 at 450nm | ||||||
Coefficient of Determination: | R-squared>0.98 | ||||||
Contents: |
Plates: Pre-coated with anti-Pru du 6 monoclonal antibody 6C10 |
||||||
Storage: | The ELISA 2.0 kit should be stored at 2-8°C. | ||||||
Expiry: | See product insert. | ||||||
Not Provided: |
Type I ultrapure water or 18.2MΩ de-ionized water |
||||||
Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
||||||
Product Resources: | |||||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
|||||||
Certificate of Analysis | |||||||
Pre-coated Plate: | 96-well polystyrene microtiter plate coated with monoclonal antibody 6C10 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
||||||
Monoclonal Antibody: | 6C10 | ||||||
Immunogen: | Pru du 6 | ||||||
Isotype: | Mouse IgG1/kappa | ||||||
Specificity: | Binds to species specific epitope present on Prunus dulcis allergen, Pru du 6. | ||||||
Purification: | Produced in vitro cell culture and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Detection Antibody: | 1D3 | ||||||
Immunogen: | Pru du 6 | ||||||
Isotype | Mouse IgG1/kappa | ||||||
Specificity: | Binds to species specific epitope present on Prunus dulcis allergen, Pru du 6. | ||||||
Purification: | Produced in vitro cell culture and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | ||||||
Activity: | Titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22 μm filtered, preservative free. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Allergen Standard: | Purified natural Pru du 6 allergen prepared in 1% BSA/50% glycerol/PBS, pH 7.4. | ||||||
Concentration/Calibration: | 1,250 ng/mL (based on amino acid analysis) | ||||||
References: | |||||||
Tags: Pru du 6, ELISA 2.0, pre-coated plate, EPC-PD6, almond