Your shopping cart is empty!
|
ELISA 2.0 kit for measuring Gadus morhua (Cod fish beta-parvalbumin) allergen, Gad m 1. |
|||||||
| Antibodies: | pAb/pAb | ||||||
| Standard Range: | 50-0.10ng/mL | ||||||
| Limit of Detection: | 0.39ng/mL | ||||||
| Background: | OD<0.08ng/ml at 450nm | ||||||
| Coefficient of Determination: | R-squared>0.98 | ||||||
| Contents: |
Plate: Pre-coated with anti-Gad m1 purified polyclonal antibody |
||||||
| Storage: | The ELISA 2.0 kit should be stored at 2-8°C. | ||||||
| Expiry: | See product insert. | ||||||
| Not Provided: |
Type I ultrapure water or 18.2MΩ de-ionized water |
||||||
| Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
||||||
| Product Resources: | |||||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
|||||||
| Certificate of Analysis | |||||||
| Pre-coated Plate: | 96-well polystyrene microtiter plate coated with monoclonal antibody and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
||||||
| Polyclonal Antibody: | Purified rabbit polyclonal IgG | ||||||
| Immunogen: | Natural Gad m 1 | ||||||
| Isotype: | Multiple | ||||||
| Specificity: | Binds to an epitope on cod (beta-parvalbumin) allergen, Gadus morhua, Gad m 1. | ||||||
| Purification: | Purified by affinity chromatography. Single heavy and light chain bands on SDS-PAGE. | ||||||
|
|
|||||||
| Certificate of Analysis | |||||||
| Detection Antibody: | Purified rabbit polyclonal IgG | ||||||
| Immunogen: | Natural Gad m 1 | ||||||
| Isotype | Multiple | ||||||
| Specificity: | Binds to an epitope on cod (beta-parvalbumin) allergen, Gadus morhua, Gad m 1. | ||||||
| Purification: | Purified by affinity chromatography. Single heavy and light chain bands on SDS-PAGE. | ||||||
| Activity: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22 μm filtered, preservative free. | ||||||
|
|
|||||||
| Certificate of Analysis | |||||||
| Allergen Standard: | Natural Gad m 1 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. |
||||||
| Concentration/Calibration: | 500 ng/mL (based on OD280) | ||||||
| References: | |||||||
Tags: Gad m 1, ELISA 2.0, pre-coated plate,