Your shopping cart is empty!
| Allergen: | rPru p 1 (Prunus persica allergen 1.0101), peach | 
| Unit: | 250µg | 
| Source: | PR-10 from peach expressed in E.coli | 
| Mol. Wt: | 18 kD | 
| Purification: | Purified from E.coli by His-Trap chromatography. Purity > 95 % by silver stained SDS-PAGE. 
 | 
| Concentration: | See Product Insert. | 
| Formulation: | Preservative and carrier-free in 20mM Tris, 0.3M NaCl, pH 8.0. Filtered through 0.22 µm filter. | 
| Storage: | Store at -20ºC. | 
| Notes: | (1) rPru p 1 has a N-terminal 6xHis-tag. | 
| Product Resources: | Rec. Pru p 1 Certificate of Analysis 
 | 
| An InBioTM product Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |
|  | |