Your shopping cart is empty!
| Allergen: | rPru p 3 (Prunus persica allergen 3.0102), peach | 
| Unit: | 250µg | 
| Source: | nsLTP from peach expressed in Pichia pastoris | 
| Mol. Wt: | 10 kD; under reducing conditions | 
| Purification: | Purified from Pichia pastoris by multi-step HPLC. Purity > 95 % by silver stained SDS-PAGE. 
 | 
| Concentration: | See Product Insert. | 
| Formulation: | Preservative and carrier-free in phosphate buffered saline, pH 7.4. Filtered through 0.22 µm filter. | 
| Storage: | Store at -20ºC. | 
| Notes: | (1) rPru p 3 has a C-terminal 6xHis-tag. | 
| Product Resources: | Recombinant Pru p 3.0102 Certificate of Analysis | 
| An InBioTM product Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |
| References: | |
| 
 | |
| File Name | Size | Added | Link | 
| RP-PP3_CoA | 34.1KB | 22/05/2017 | Download | 
| Recombinant Pru p 3.0102 Certificate of Analysis | |||