Your shopping cart is empty!
| Allergen: | Pisum sativum, Pea | 
| Volume: | 1ml | 
| Source: | Pea flour protein | 
| Mol. Wt: | Pis s 1: 44kD; Pis s 2: 63kD | 
| LC-MS/MS: | See product insert. | 
| Concentration: | See product insert. | 
| Formulation: | Preservative-free and carrier-free in 0.1M Potassium phosphate, 0.4M NaCl pH 8.0. Sterile filtered. | 
| Storage: | Store at -20ºC. Re-freeze unused portion and aliquot into smaller quantities if necessary to avoid freeze/thaw cycles. | 
| Notes: | (1) A LoToxTM product:  Endotoxin ≤ 0.03 EU/µg.   (2) Relative abundance results are based on label-free quantification of  precursor peptide ion intensity (peak area, incl. unique + razor peptides) using Proteome Discoverer 2.2 algorithms. (3) Calculations of relative abundance can be variable and depend on multiple factors such as sample complexity, instrument resolution and analysis software. 
 | 
| Product Resources: | |
| For research and commercial use in vitro: not for human in vivo or therapeutic use. | |
| 
 
 |  | 
| 
 | |
| File Name | Size | Added | Link | 
| LTN-PSE-1 COA | 248.32KB | 23/06/2023 | Download | 
| LTN-PSE-1 COA | |||