Your shopping cart is empty!
| Allergen: | Polistes dominula (Paper wasp) | 
| Unit: | 250µl | 
| Source: | Paper Wasp Venom | 
| Mol. Wt: | Pol d 1: 34kD; Pol d 2: 50kD Pol d 4: 33kD; & Pol d 5: 23kD 
 | 
| LC-MS/MS: | See product insert. | 
| Concentration: | See product insert. | 
| Formulation: | Preservative-free and carrier-free in: 0.3M NaCl, PBS pH 7.40 | 
| Storage: | Store at -20◦C. Re-freeze unused portion and aliquot into smaller quantities to avoid freeze/thaw cycles. | 
| Notes: | (1) A LoToxTM product: Endotoxin ≤ 0.03 EU/µg. | 
| (2) Relative abundance results are based on label-free quantification of precursor peptide ion intensity (peak area, incl. unique + razor peptides) using Proteome Discoverer 2.2 algorithms. | |
| (3) Calculations of relative abundance can be variable and depend on multiple factors such as sample complexity, instrument resolution and analysis software. | |
| Product Resources: | LoTox™ Paper Wasp Venom Protein CoA | 
| Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |