Your shopping cart is empty!
| Allergen: | Juglans regia, Walnut | 
| Volume: | 1ml | 
| Source: | Walnut flour | 
| Mol. Wt: | Jug r 1: 15kD, Jug r 2: 44kD, Jug r 3: 9kD, Jug r 4: 58kD, Jug r 6: 47kD. | 
| LC-MS/MS: | See product insert. | 
| Concentration: | See product insert. | 
| Formulation: | Preservative and carrier-free in sterile, 0.25M Glycine, 16mM CHAPS, 2M NaCl, pH 8.5. Sterile filtered. | 
| Storage: | Store at -20ºC. Do not allow product to remain at 4°C or room temperature for extended periods of time. Re-freeze unused portion and aliquot into smaller quantities if necessary to avoid freeze/thaw cycles. | 
| Notes: | (1) A LoToxTM product:   (2) Relative abundance results are based on label-free quantification of precursor peptide ion intensity (peak area, incl. unique + razor peptides) using Proteome Discoverer 2.2 algorithms. (3) Calculations of relative abundance can be variable and depend on multiple factors such as sample complexity, instrument resolution and analysis software. 
 | 
| Product Resources: | LoTox™ Walnut Flour Protein Certificate of Analysis | 
| Allergens are provided for research and commercial use in vitro: Not for human in vivo or therapeutic use. | |
| 
 | 
 | 
| 
 | |