Your shopping cart is empty!
ELISA 2.0 kit for measuring Corylus avellana allergen, Cor a 9. |
|||||||
Antibodies: | 3B6/6F5 | ||||||
Standard Range: | 100-0.2 ng/mL | ||||||
Limit of Detection: | 0.39 ng/mL | ||||||
Background: | OD<0.08 at 450nm | ||||||
Coefficient of Determination: | R-squared>0.98 | ||||||
Contents: |
Plates: Pre-coated with anti-Cor a 9 monoclonal antibody 3B6 |
||||||
Storage: | The ELISA 2.0 kit should be stored at 2-8°C. | ||||||
Expiry: | See product insert. | ||||||
Not Provided: |
Type I ultrapure water or 18.2MΩ de-ionized water |
||||||
Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
||||||
Product Resources: | |||||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
|||||||
Certificate of Analysis | |||||||
Pre-coated Plate: | 96-well polystyrene microtiter plates coated with monoclonal antibody 3B6 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
||||||
Monoclonal Antibody: | 3B6 | ||||||
Immunogen: | Cor a 9 | ||||||
Isotype: | Mouse IgG1/kappa | ||||||
Specificity: | Binds to species specific epitope present on Corylus avellana allergen, Cor a 9. | ||||||
Purification: | Produced in cell culture and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Detection Antibody: | 6F5 | ||||||
Immunogen: | Cor a 9 | ||||||
Isotype | Mouse IgG2b/kappa | ||||||
Specificity: | Binds to species specific epitope present on Corylus avellana allergen, Cor a 9. | ||||||
Purification: | Produced in cell culture and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | ||||||
Activity: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22 μm filtered, preservative free. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Allergen Standard: | Purified natural Cor a 9 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. |
||||||
Concentration/Calibration: | 1000 ng/mL (based on amino acid analysis) | ||||||
References: | |||||||
File Name | Size | Added | Link |
EPC-CA9-X_CoA | 1.16MB | 28/04/2020 | Download |
Certificate of Analysis for Cor a 9 ELISA 2.0 kit |
Tags: Cor a 9, ELISA 2.0, pre-coated plate,