Your shopping cart is empty!
|
ELISA 2.0 kit for measuring Oryctolagus cuniculus allergen, Ory c 3. |
|||
| Antibodies: | pAb/pAb | ||
| Standard Range: | 20-0.04 ng/mL | ||
| Limit of Detection: | 0.08ng/mL | ||
| Background: | OD<0.08 at 450nm | ||
| Coefficient of Determination: | R-squared>0.98 | ||
| Contents: |
Plate: Pre-coated with anti-Ory c 3 purified polyclonal goat antiserum. |
||
| Storage: | Store at 2-8°C | ||
| Expiry: | See product insert. | ||
| Not Provided: |
Type I ultrapure water or 18.2MΩ de-ionized water |
||
| Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
||
| Product Resources: | |||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
|||
| Certificate of Analysis | |||
| Pre-coated Plate: | 96-well polystyrene microtiter plate coated with Rabbit polyclonal antiserum and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
||
| Coating Antibody: | Rabbit polyclonal antiserum | ||
| Immunogen: | Ory c 3 | ||
| Isotype: | Multiple | ||
| Specificity: | Binds to an epitope on rabbit Oryctolagus cuniculus allergen, Ory c 3. | ||
| Purification: | Produced in vivo and purified using Affinity chromatography. Single heavy and light chain bands on SDS-PAGE. | ||
|
|
|||
| Certificate of Analysis | |||
| Detection Antibody: | Rabbit polyclonal antiserum | ||
| Immunogen: | Ory c 3 | ||
| Isotype: | Multiple | ||
| Specificity: | Binds to an epitope on rabbit Oryctolagus cuniculus allergen, Ory c 3. | ||
| Purification: | Produced in vivo and purified using Affinity chromatography. Single heavy and light chain bands on SDS-PAGE. | ||
| Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22μm filtered, preservative free. | ||
|
|
|||
| Certificate of Analysis | |||
| Allergen Standard: | Recombinant Ory c 3 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. | ||
| Concentration: | 200ng/mL (based on amino acid analysis) | ||
|
References: |
|||
| File Name | Size | Added | Link |
| EPC-OC3-X Ory c 3 COA | 1.01MB | 22/06/2023 | Download |
| EPC-OC3-X Ory c 3 COA | |||
Tags: ory c 3, ELISA 2.0, pre-coated plate, rabbit allergen,