Your shopping cart is empty!
| Allergen: | nPhl p 1 (Phleum pratense allergen 1) | 
| Unit: | 250µg | 
| Source: | Timothy grass pollen (Phleum pratense) | 
| Mol. Wt: | 28 kD | 
| Purification: | From timothy grass pollen extract by multi-step chromatography. Purity > 95 % by SDS-PAGE | 
| Concentration: | See product insert. | 
| Formulation: | Preservative-free and carrier-free in phosphate buffered saline, 0.3M NaCl, pH 7.4. Sterile filtered. | 
| Storage: | Store at -20oC. Avoid repeated Freeze/Thaw cycles. | 
| Notes | 
 | 
| Genbank: | |
| PDB: | |
| Product Resources: | |
| Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |
| References: | |
| 
 | |
| File Name | Size | Added | Link | 
| LTR-PP1_CoA | 56.17KB | 20/05/2014 | Download | 
| LoTox™ Recombinant Phl p 1 Certificate of Analysis | |||