Your shopping cart is empty!
| Allergen: | Arachis hypogaea, peanut | 
| Volume: | 1ml | 
| Source: | Blanched peanut (Runner cultivar) | 
| Mol. Wt: | Ara h 1: 64 kD monomer; Ara h 2: 19-19 kD doublet Ara h 3: 58 kD non-red; Ara h 6: 14.5 kD; Ara h 8: 17 kD | 
| ELISA: | See product insert. | 
| Concentration: | See product insert. | 
| Formulation: | Preservative and carrier-free in sterile, endotoxin-free Phosphate-buffered saline, 1M NaCl, pH 7.4. Sterile filtered. | 
| Storage: | Store at -20ºC. Do not allow product to remain at 4°C or room temperature for extended periods of time. Re-freeze unused portion and aliquot into smaller quantities if necessary to avoid freeze/thaw cycles. | 
| Notes: | 
 
 | 
| Product Resources: | LoTox™ Blanched Peanut Flour Protein Certificate of Analysis | 
| Allergens are provided for research and commercial use in vitro: Not for human in vivo or therapeutic use. | |
| 
 
 | |
| 
 | |
| File Name | Size | Added | Link | 
| Focus on... Peanut Allergens | 317.68KB | 22/05/2014 | Download | 
| Focus on... Peanut Allergens | |||