Your shopping cart is empty!
| ELISA 2.0 kit for measuring Rat Urinary Protein (RUP) allergen, Rat n 1. | |||
| Antibodies: | RUP-6/RUP-1 | ||
| Standard Range: | 50-0.1 ng/mL | ||
| Limit of Detection: | 0.39ng/mL | ||
| Background: | OD<0.08 at 450nm | ||
| Coefficient of Determination: | R-squared>0.98 | ||
| Contents: | Plate: Pre-coated with anti-Rat n 1 monoclonal antibody RUP-6 | ||
| Storage: | Store at 2-8°C | ||
| Expiry; | See product insert. | ||
| Not Provided: | Type I ultrapure water or 18.2MΩ de-ionized water | ||
| Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. | ||
| Product Resources: | |||
| For research and commercial use in vitro: not for human in vivo or therapeutic use. | |||
| Certificate of Analysis | |||
| Monoclonal Antibody: | RUP-6 | ||
| Immunogen: | Rat n 1 | ||
| Isotype: | Mouse IgG1 | ||
| Specificity: | Binds to an epitope on rat Rattus norvegicus urinary allergen, Rat n 1. | ||
| Purification: | Produced in cell culture and purified by affinity chromatography using Protein G. | ||
|  | |||
| Certificate of Analysis | |||
| Detection Antibody: | RUP-1 | ||
| Immunogen: | Rat n 1 | ||
| Isotype: | Mouse IgG1 | ||
| Specificity: | Binds to an epitope on rat Rattus norvegicus urinary allergen, Rat n 1. | ||
| Purification: | Produced in cell culture and purified by affinity chromatography using Protein G. | ||
| Biontinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. | ||
|  | |||
| Certificate of Analysis | |||
| Allergen Standard: | Purified natural Rat n 1 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. | ||
| Concentration: | 500 ng/mL (based on amino acid analysis) | ||
| References: 1. Renstrom A, Larsson PH, Malmberg P, Bayard C. A new amplified monoclonal rat allergen assay used for evaluation of ventilation improvements in animal rooms. J Allergy Clin Immunol. 1997 Nov;100(5):649-55. 2. Renstrom A, Gordon S, Larsson PH, Tee RD, Newman Taylor AJ, Malmberg P. Comparison of a radioallergosorbent (RAST) inhibition method and a monoclonal enzyme linked immunosorbent assay (ELISA) for aeroallergen measurement. Clin Exp Allergy. 1997 Nov;27(11):1314-21. | |||
| File Name | Size | Added | Link | 
| EPC-RN1-X_CoA | 1.08MB | 19/02/2015 | Download | 
| Certificate of Analysis for Rat n 1 ELISA 2.0 kit | |||
$125.00
$705.00
$675.00
$675.00
$675.00
Tags: rat n 1, ELISA 2.0, rat allergen, pre-coated plate,