Your shopping cart is empty!
ELISA 2.0EP kit for measuring Birch pollen allergen, Bet v 1 Cross-validated against the Candidate Standard Method for the European Pharmacopoeia |
||||
Antibodies: | 5B4/6H4 | |||
Standard Range: | 100-0.19 ng/ml | |||
Limit of Detection: | 0.39ng/ml | |||
Background | OD<0.08 at 450nm | |||
Coefficient of Determination: | R-squared>0.98 | |||
Contents: | Plate: Pre-coated with anti-Bet v 1 monoclonal antibody 5B4 Vial 1: (white top) Bet v 1 allergen standard Concentration: 1000 ng/ml Vial 2: (brown) Biotinylated monoclonal antibody 6H4 Vial 3: (blue top) Streptavidin-peroxidase Bottle 1: Wash buffer, (10x concentrate) Bottle 2: Assay buffer, (10x concentrate) Bottle 3: TMB developing substrate Bottle 4: Stop solution (0.5N sulfuric acid) |
|||
Storage: | Store at 2-8°C. | |||
Expiry: | See product insert. | |||
Not Provided: | Type I ultrapure water or 18.2MΩ de-ionized water Volumetric measuring equipment (e.g. serological pipette, graduated cylinder) Clean containers for buffer and reagent preparation Calibrated single and multi-channel micropipettes and tips Vortex mixer Plate reader capable of reading absorbance at 450nm Analysis software (recommended, but not required) |
|||
Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
|||
Product Resources: | ||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
||||
Certificate of Analysis | ||||
Pre-coated Plate: | 96-well polystyrene microtiter plate coated with monoclonal antibody 4B10 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
|||
Monoclonal Antibody: | 5B4 (clone 5B4) | |||
Immunogen: | Birch pollen extract | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Recognizes distinct epitope on Betula verrucosa allergen, Bet v 1. Minimal cross-reactivity with PR-10 family of pollen allergens. | |||
Purification: | Produced in tissue culture and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |||
|
||||
Certificate of Analysis | ||||
Detection Antibody: | 6H4 (clone 6H4) | |||
Immunogen: | Birch pollen extract | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Recognizes distinct epitope on Betula verrucosa allergen, Bet v 1. Minimal cross-reactivity with PR-10 family of pollen allergens. | |||
Purification: | Produced in tissue culture and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |||
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22µm filtered, preservative free. | |||
|
||||
Certificate of Analysis | ||||
Allergen Standard: | Recombinant Bet v 1a prepared in 1% BSA/50% glycerol/PBS, pH 7.4. |
|||
Concentration: | 1000 ng/mL (Substandardized against the European Pharmacopoeia rBet v 1 CRS, Y0001565) | |||
References:
|
Tags: Bet v 1, ELISA 2.0EP. pre-coated plate, pollen, pollen allergen, Birch, European Pharmacopeia