Your shopping cart is empty!
| ELISA 2.0 kit for measuring Glycine max (beta-conglycinin) allergen, Gly m 5. | ||||
| Antibodies: | 6F6/1B9 | |||
| Standard Range: | 500-0.98 ng/ml | |||
| Limit of Detection: | 1.95ng/ml | |||
| Background | OD<0.08 at 450nm | |||
| Coefficient of Determination: | R-squared>0.98 | |||
| Contents: | Plate: Pre-coated with anti-Gly m 5 monoclonal antibody 6F6 Vial 1: (white top) Gly m 5 allergen standard Concentration: 5000 ng/ml Vial 2: (brown) Biotinylated monoclonal antibody 1B9 Vial 3: (blue top) Streptavidin-peroxidase Bottle 1: Wash buffer, (10x concentrate) Bottle 2: Assay buffer, (10x concentrate) Bottle 3: TMB developing substrate Bottle 4: Stop solution (0.5N sulfuric acid) |
|||
| Storage: | Store at 2-8°C. | |||
| Expiry: | See product insert. | |||
| Not Provided: | Type I ultrapure water or 18.2MΩ de-ionized water Volumetric measuring equipment (e.g. serological pipette, graduated cylinder) Clean containers for buffer and reagent preparation Calibrated single and multi-channel micropipettes and tips Vortex mixer Plate reader capable of reading absorbance at 450nm Analysis software (recommended, but not required) |
|||
| Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
|||
| Product Resources: | ||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
||||
| Certificate of Analysis | ||||
| Pre-coated Plate: | 96-well polystyrene microtiter plate coated with monoclonal antibody 6F6 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
|||
| Monoclonal Antibody: | 6F6 | |||
| Immunogen: | Gly m 5 | |||
| Isotype: | Mouse IgG | |||
| Specificity: | Binds to a species specific epitope on Glycine Max (beta-conglycinin) allergen, Gly m 5. | |||
| Purification: | Produced in cell culture and purified by affinity chromatography using Protein G. Single heavy and light chain bands on SDS-PAGE. | |||
|
|
||||
| Certificate of Analysis | ||||
| Detection Antibody: | 1B9 | |||
| Immunogen: | Gly m 5 | |||
| Isotype: | Mouse IgG | |||
| Specificity: | Binds to a species specific epitope on Glycine Max (beta-conglycinin) allergen, Gly m 5. | |||
| Purification: | Produced in cell culture and purified by affinity chromatography using Protein G. Single heavy and light chain bands on SDS-PAGE. | |||
| Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22µm filtered, preservative free. | |||
|
|
||||
| Certificate of Analysis | ||||
| Allergen Standard: | Natural Gly m 5 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. |
|||
| Concentration: | 5000 ng/mL (The protein content was determined by amino acid analysis.) | |||
|
References: |
||||
| File Name | Size | Added | Link |
| EPC-GM5-X_CoA | 1.12MB | 28/04/2020 | Download |
| Certificate of Analysis for Gly m 5 ELISA 2.0 kit | |||
$685.00
$150.00
$685.00
$675.00
$150.00
Tags: Gly m 5, ELISA 2.0. pre-coated plate, food allergen, soybean, food