Your shopping cart is empty!
| Allergen: | nAra h 1 (Arachis hypogaea allergen 1), peanut | 
| Unit: | 250µg | 
| Source: | Blanched peanut, crushed (Runner cultivar) | 
| Mol. Wt: | 64.5 kD (monomer) | 
| Purification: | From delipidated peanut extract by multi-step chromatography. Purity on silver stained SDS-PAGE >95%. | 
| Concentration: | See product insert. | 
| Formulation: | Preservative-free and carrier-free in phosphate buffered saline, pH 7.4. Sterile filtered. | 
| Storage: | Store at -20ºC | 
| Notes: | (1) Upper band is Ara h 1 trimer. (2) The minor bands below the monomer are Ara h 1 fragments. | 
| PDB: | |
| Product Resources: | |
| Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |
| References: | |
| 
 | |
| File Name | Size | Added | Link | 
| NA-AH1_CoA | 275.86KB | 20/05/2014 | Download | 
| Natural Ara h 1 Certificate of Analysis | |||
| Focus on... Ara h 1 | 119.65KB | 22/05/2014 | Download | 
| Focus on… Ara h 1 – a Major Allergen (vicilin) from Peanut | |||
| Focus on... Peanut Allergens | 317.68KB | 22/05/2014 | Download | 
| Focus on... Peanut Allergens | |||
$725.00
$795.00
$675.00
$675.00
$150.00
$705.00
$3,995.00
$675.00