Your shopping cart is empty!
| Allergen: | nBos d 4 (a-lactalbumin),Cow's milk | 
| Unit: | 250µg | 
| Source: | Partially purified Bovine milk | 
| Mol. Wt: | 14 kD | 
| Purification: | Column chromatography. Purity on silver stained SDS-PAGE >95%. | 
| Concentration: | See product insert. | 
| Formulation: | Preservative and carrier-free in endotoxin free phosphate buffered saline, pH 7.4. Filtered through 0.22µm filter. | 
| Storage: | Store at -20ºC | 
| Notes: | Avoid repeated freeze-thaw cycles. The natural Bos d 4 is an InBio™ product. | 
| Product Resources: | |
| Allergens are provided for research and commercial use in vitro: not for human in vivo or therapeutic use. | |
| References: | |
| 
 | |
| File Name | Size | Added | Link | 
| NA-BD4_CoA | 160.51KB | 24/01/2017 | Download | 
| Natural Bos d 4 Certificate of Analysis | |||
Tags: milk allergen, food allergen, bos d 4, a-lactalbumin,