Your shopping cart is empty!
| Allergen: | Carya illinoinensis, Pecan | 
| Volume: | 1ml | 
| Source: | Pecan flour | 
| Mol. Wt: | Car i 1: 16kD; Car i 2: 55kD; Car i 4: 55kD. | 
| LC-MS/MS: | See product insert. | 
| Concentration: | See product insert. | 
| Formulation: | Preservative and carrier-free in sterile, 0.1M Borate Buffer, 0.075M NaCl, pH 9. Sterile filtered. | 
| Storage: | Store at -20ºC. Do not allow product to remain at 4°C or room temperature for extended periods of time. Re-freeze unused portion and aliquot into smaller quantities if necessary to avoid freeze/thaw cycles. | 
| Notes: | (1) Relative abundance results are based on label-free quantification of precursor peptide ion intensity (peak area, incl. unique + razor peptides) using Proteome Discoverer 2.2 algorithms. (2) Calculations of relative abundance can be variable and depend on multiple factors such as sample complexity, instrument resolution and analysis software. 
 | 
| Product Resources: | Pecan Flour Protein Certificate of Analysis | 
| Allergens are provided for research and commercial use in vitro: Not for human in vivo or therapeutic use. | |
| 
 | 
 | 
| 
 | |