Your shopping cart is empty!
New Formulation!IMPORTANT: 2018 Amb a 1 Immunoassay letter ELISA 2.0 kit for measuring Ambrosia artemisiifolia allergen, Amb a 1. |
|||||||
Antibodies: | 2B6/4H7 | ||||||
Standard Range: | 200-0.4 ng/mL | ||||||
Limit of Detection: | 0.78 ng/mL | ||||||
Background: | OD<0.08 at 450nm | ||||||
Coefficient of Determination: | R-squared>0.98 | ||||||
Contents: |
Plate: Pre-coated with anti-Amb a 1 monoclonal antibody 2B6 |
||||||
Storage: | The ELISA 2.0 kit should be stored at 2-8°C. | ||||||
Expiry: | See product insert. | ||||||
Not Provided: |
Type I ultrapure water or 18.2MΩ de-ionized water |
||||||
Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
||||||
Product Resources: | |||||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
|||||||
Certificate of Analysis | |||||||
Pre-coated Plate: | 96-well polystyrene microtiter plates coated with monoclonal antibody 2B6 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
||||||
Monoclonal Antibody: | 2B6 | ||||||
Immunogen: | Amb a 1 purified from Short Ragweed pollen | ||||||
Isotype: | Mouse IgG1/Kappa | ||||||
Specificity: | Binds to an epitope on Short Ragweed (Ambrosia artemisiifolia) allergen, Amb a 1 (Isoform specificity not determined). Minor cross-reactivity with Western, Giant/Tall and False Ragweed species. | ||||||
Purification: | Produced in cell culture and purified by affinity chromatography using Protein G. Single heavy and light chain bands on SDS-PAGE. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Detection Antibody: | 4H7 | ||||||
Immunogen: | Amb a 1 purified from Short Ragweed pollen | ||||||
Isotype | Mouse IgG1/Kappa | ||||||
Specificity: | Binds to an epitope on Short Ragweed (Ambrosia artemisiifolia) allergen, Amb a 1 (Isoform specificity not determined). Minor cross-reactivity with Western, Giant/Tall and False Ragweed species. | ||||||
Activity: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22 μm filtered, preservative free. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Allergen Standard: | Purified natural Amb a 1 prepared in 1% BSA/30% glycerol/PBS, pH 7.4. |
||||||
Concentration/Calibration: | 2,000 ng/mL (based on amino acid analysis) | ||||||
References: | |||||||
File Name | Size | Added | Link |
EPC-AM1-X_CoA | 238.65KB | 28/04/2020 | Download |
Certificate of Analysis for Amb a 1 ELISA 2.0 kit |
Tags: Amb a 1, ELISA 2.0, pre-coated plate,