Your shopping cart is empty!
ELISA 2.0 kit for measuring Anacardium occidentale allergen, Ana o 3. |
|||||||
Antibodies: | 1H4/4A11 | ||||||
Standard Range: | 40-0.08 ng/mL | ||||||
Limit of Detection: | 0.16 ng/mL | ||||||
Background: | OD<0.08 at 450nm | ||||||
Coefficient of Determination: | R-squared>0.98 | ||||||
Contents: |
Plates: Pre-coated with anti-Ana o 3 monoclonal antibody 1H4 |
||||||
Storage: | The ELISA 2.0 kit should be stored at 2-8°C. | ||||||
Expiry: | See product insert. | ||||||
Not Provided: |
Type I ultrapure water or 18.2MΩ de-ionized water |
||||||
Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
||||||
Product Resources: | |||||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
|||||||
Certificate of Analysis | |||||||
Pre-coated Plate: | 96-well polystyrene microtiter plates coated with monoclonal antibody 1H4 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
||||||
Monoclonal Antibody: | 1H4 | ||||||
Immunogen: | Ana o 3 | ||||||
Isotype: | Mouse IgG2a/kappa | ||||||
Specificity: | Binds to species specific epitope present on Anacardium occidentale allergen, Ana o 3. | ||||||
Purification: | Produced in vitro and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Detection Antibody: | 4A11 | ||||||
Immunogen: | Ana o 3 | ||||||
Isotype | Mouse IgG2b/kappa | ||||||
Specificity: | Binds to species specific epitope present on Anacardium occidentale allergen, Ana o 3. | ||||||
Activity: | Titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22 μm filtered, preservative free. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Allergen Standard: | Purified recombinant Ana o 3 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. |
||||||
Concentration/Calibration: | 400 ng/mL (based on amino acid analysis) | ||||||
References: | |||||||
File Name | Size | Added | Link |
EPC-AO3-X_CoA | 1.17MB | 28/04/2020 | Download |
Certificate of Analysis for Ana o 3 ELISA 2.0 kit |
Tags: Ana o 3, ELISA 2.0, pre-coated plate,