Your shopping cart is empty!
ELISA 2.0 kit for measuring Japanese Cedar pollen allergen, Cry j 1. | ||||
Antibodies: | 4D12/2E11 | |||
Standard Range: | 100-0.2 ng/ml | |||
Limit of Detection: | 0.2ng/ml | |||
Background | OD<0.08 at 450nm | |||
Coefficient of Determination: | R-squared>0.98 | |||
Contents: | Plate: Pre-coated with anti-Cry j 1 monoclonal antibody 4D12 Vial 1: (white top) Cry j 1 allergen standard Concentration: 1000 ng/ml Vial 2: (brown) Biotinylated monoclonal antibody 2E11 Vial 3: (blue top) Streptavidin-peroxidase Bottle 1: Wash buffer, (10x concentrate) Bottle 2: Assay buffer, (10x concentrate) Bottle 3: TMB developing substrate Bottle 4: Stop solution (0.5N sulfuric acid) |
|||
Storage: | Store at 2-8°C. | |||
Expiry: | See product insert. | |||
Not Provided: | Type I ultrapure water or 18.2MΩ de-ionized water Volumetric measuring equipment (e.g. serological pipette, graduated cylinder) Clean containers for buffer and reagent preparation Calibrated single and multi-channel micropipettes and tips Vortex mixer Plate reader capable of reading absorbance at 450nm Analysis software (recommended, but not required) |
|||
Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
|||
Product Resources: | EPC-CJ1-1 Certificate of Analysis | |||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
||||
Certificate of Analysis | ||||
Pre-coated Plate: | 96-well polystyrene microtiter plate coated with monoclonal antibody 4D12 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
|||
Monoclonal Antibody: | 4D12 | |||
Immunogen: | Japanese Cedar pollen, Cry j 1 | |||
Isotype: | Mouse IgG1/kappa | |||
Specificity: | Binds to specific epitope present on Cryptomeria japonica allergen, Cry j 1. | |||
Purification: | Produced in vitro and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |||
|
||||
Certificate of Analysis | ||||
Detection Antibody: | 2E11 | |||
Immunogen: | Japanese Cedar pollen, Cry j 1 | |||
Isotype: | Mouse IgG1/kappa | |||
Specificity: | Binds to specific epitope present on Cryptomeria japonica allergen, Cry j 1. | |||
Purification: | Produced in vitro and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |||
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22µm filtered, preservative free. | |||
|
||||
Certificate of Analysis | ||||
Allergen Standard: | Purified natural Cry j 1 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. |
|||
Concentration: | 1000 ng/mL (based on amino acid analysis) | |||
References: 1. Fujimura T, Kawamoto S. Spectrum of allergens for Japanese cedar pollinosis and impact of |
File Name | Size | Added | Link |
EPC-CJ1-X_CoA | 1.16MB | 28/04/2020 | Download |
Certificate of Analysis for Cry j 1 ELISA 2.0 kit |
Tags: Cry j 1, ELISA 2.0. pre-coated plate, pollen, pollen allergen, Japanese cedar, Cryptomeria japonica