Your shopping cart is empty!
ELISA 2.0 kit for measuring Lolium perenne allergen, Lol p 1. |
|||||||
Antibodies: | 5G7/8D10 | ||||||
Standard Range: | 1,000-1.95 ng/mL | ||||||
Limit of Detection: | 3.91 ng/mL | ||||||
Background: | OD<0.08 at 450nm | ||||||
Coefficient of Determination: | R-squared>0.98 | ||||||
Contents: |
Plate: Pre-coated with anti-Lol p 1 monoclonal antibody 5G7 |
||||||
Storage: | The ELISA 2.0 kit should be stored at 2-8°C. | ||||||
Expiry: | See product insert. | ||||||
Not Provided: |
Type I ultrapure water or 18.2MΩ de-ionized water |
||||||
Notes:
|
The following extracts tested positive in this assay:
The following extracts tested negative in this assay:
The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
||||||
Product Resources: | |||||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
|||||||
Certificate of Analysis | |||||||
Pre-coated Plate: | 96-well polystyrene microtiter plates coated with monoclonal antibody 5G7 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
||||||
Monoclonal Antibody: | 5G7 | ||||||
Immunogen: | Lol p 1 | ||||||
Isotype: | Mouse IgG1/Kappa | ||||||
Specificity: | Binds to group 1 grass pollen allergens due to sequence homology | ||||||
Purification: | Produced in cell culture and purified by affinity chromatography using Protein G. Single heavy and light chain bands on SDS-PAGE. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Detection Antibody: | 8D10 | ||||||
Immunogen: | Lol p 1 | ||||||
Isotype | Mouse IgG1/Lamda | ||||||
Specificity: | Binds to group 1 grass pollen allergens due to sequence homology | ||||||
Activity: | Titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22 μm filtered, preservative free. | ||||||
|
|||||||
Certificate of Analysis | |||||||
Allergen Standard: | Purified natural Lol p 1 prepared in 1% BSA/30% glycerol/PBS, pH 7.4. |
||||||
Concentration/Calibration: | 10,000 ng/mL (based on amino acid analysis) | ||||||
References: | |||||||
File Name | Size | Added | Link |
EPC-LP1-X_CoA | 1.04MB | 28/04/2020 | Download |
Certificate of Analysis for Lol p 1 ELISA 2.0 kit |
Tags: Lol p 1, ELISA 2.0, pre-coated plate,