Your shopping cart is empty!
ELISA 2.0 kit for measuring Timothy grass pollen allergen, Phl p 5. | ||||
Antibodies: | 1D11/Bo1 | |||
Standard Range: | 250-0.49 ng/ml | |||
Limit of Detection: | 0.98ng/ml | |||
Background | OD<0.08 at 450nm | |||
Coefficient of Determination: | R-squared>0.98 | |||
Contents: | Plate: Pre-coated with anti-Phl p 5 monoclonal antibody 1D11 Vial 1: (white top) Phl p 5a allergen standard Concentration: 2500 ng/ml Vial 2: (brown) Biotinylated monoclonal antibody Bo1 Vial 3: (blue top) Streptavidin-peroxidase Bottle 1: Wash buffer, (10x concentrate) Bottle 2: Assay buffer, (10x concentrate) Bottle 3: TMB developing substrate Bottle 4: Stop solution (0.5N sulfuric acid) |
|||
Storage: | Store at 2-8°C. | |||
Expiry: | See product insert. | |||
Not Provided: | Type I ultrapure water or 18.2MΩ de-ionized water Volumetric measuring equipment (e.g. serological pipette, graduated cylinder) Clean containers for buffer and reagent preparation Calibrated single and multi-channel micropipettes and tips Vortex mixer Plate reader capable of reading absorbance at 450nm Analysis software (recommended, but not required) |
|||
Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
|||
Product Resources: | ||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. |
||||
Certificate of Analysis | ||||
Pre-coated Plate: | 96-well polystyrene microtiter plate coated with monoclonal antibody 1D11 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
|||
Monoclonal Antibody: | 1D11 (clone 1D11 C8) | |||
Immunogen: | Timothy grass pollen extract | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to a species specific epitope on Timothy grass pollen allergen, Phl p 5a & b. | |||
Purification: | Produced in tissue culture and purified by chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |||
|
||||
Certificate of Analysis | ||||
Detection Antibody: | Bo1 | |||
Immunogen: | Crude Timothy grass pollen extract | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to species specific epitope present on Timothy grass pollen allergen, Phl p 5a & b. | |||
Purification: | From ascites and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |||
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22µm filtered, preservative free. | |||
|
||||
Certificate of Analysis | ||||
Allergen Standard: | Recombinant Phl p 5a prepared in 1% BSA/50% glycerol/PBS, pH 7.4. |
|||
Concentration: | 2500 ng/mL (The rPhl p 5a was from E. coli and purified by conventional biochemical methods. Validity of the rPhl p 5 standard was confirmed by comparison with the European Pharmacopoeia reference CRS (Y0001566), recombinant major allergen rPhl p 5 containing 8.56 μg of rPhl p 5 per vial.) | |||
References:
|
File Name | Size | Added | Link |
EPC-PP5-X_CoA | 1.17MB | 28/04/2020 | Download |
Certificate of Analysis for Phl p 5 ELISA 2.0 kit |
Tags: Phl p 5, ELISA 2.0. pre-coated plate, pollen, pollen allergen, Timothy grass