Your shopping cart is empty!
ELISA 2.0 kit for measuring Blattella germanica allergen, Bla g 1. | ||||
Antibodies: | 10A6/pAb | |||
Standard Range: | 100-0.2 ng/mL | |||
Limit of Detection: | 0.78ng/mL | |||
Background: | OD<0.1 at 450nm | |||
Coefficient of Determination: | R-squared>0.98 | |||
Contents: |
Plate: Pre-coated with anti-Bla g 1 monoclonal antibody 10A6 |
|||
Storage: | Store at 2-8°C | |||
Expiry: | 6 months from date of receipt | |||
Not Provided: |
Type I ultrapure water or 18.2MΩ de-ionized water |
|||
Notes: | The allergen standard is recommended for immunoassay calibration purposes only. A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. |
|||
Product Resources: | ||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | ||||
Certificate of Analysis | ||||
Pre-coated Plate: | 96-well polystyrene microtiter plate coated with monoclonal antibody 10A6 and treated with stabilizing agent. Sealed in foil pouch with desiccant. |
|||
Monoclonal Antibody: | 10A6 (clone 10A6 F5 E1) | |||
Immunogen: | Bla g 1 | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to an epitope on cockroach Blattella germanica allergen, Bla g 1 and Periplaneta americana allergen, Per a 1. | |||
Purification: | Produced in ascites and purified by ammonium sulphate precipitation and HPLC using recombinant Protein G. Single heavy and light chain bands on SDS-PAGE.GE. | |||
|
||||
Certificate of Analysis | ||||
Detection Antibody: | Rabbit polyclonal antiserum | |||
Immunogen: | Recombinant Bla g 1 | |||
Isotype: | Multiple | |||
Specificity: | The antiserum contains IgG antibodies to cockroach Blattella germanica allergen, Bla g 1 and does not react with Bla g 2. | |||
Activity: | Titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22 μm filtered, preservative free. | |||
|
||||
Certificate of Analysis | ||||
Allergen Standard: | Purified recombinant Bla g 1 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. |
|||
Composition: | Purified from Pichia pastoris culture by affinity chromatography and prepared in 1% BSA/50% glycerol/PBS, pH 7.4 |
|||
Concentration: |
1,000 ng/mL (based on amino acid analysis) |
|||
Calibration: |
There are no national or international reference standards for cockroach allergens. |
|||
Notes: |
|
|||
References: | ||||
1. Pollart SM, Smith TF, Morris E, Gelber LE, Platts-Mills TAE, Chapman MD. Environmental exposure to cockroach allergens: analysis with monoclonal Antibody based enzyme immunoassays. J Allergy Clin Immunol 87:505-510, 1991. | ||||
2. Gelber LE, Seltzer LH, Bouzoukis JK, Pollart SM, Chapman MD, Platts-Mills TAE. Sensitization ad exposure to indoor allergens as risk factors for asthma among patients presenting to hospital. Amer Rev Respir Dis 147:573-578, 1993. | ||||
3. Rosenstreich DL, Eggleston P, Kattan M, Baker D, Slavin RG, Gergen P, Mitchell H, McNiff-Mortimer K, Lynn H, Ownby D, Malveaux F. The role of cockroach allergy and exposure to cockroach allergen in causing morbidity among inner-city children with asthma. New Eng J Med 336:1356-1363, 1997. | ||||
4. Arruda LK, Vailes LD, Ferriani VP, Santos AB, Pomés A, Chapman MD. Cockroach allergens and asthma. J Allergy Clin Immunol 107:419-428, 2001. | ||||
5. Pomés A, Vailes LD, Helm RM, Chapman MD. IgE reactivity of tandem repeats derived from cockroach allergen, Bla g 1. Eur J Biochem 269:3086-3092, 2002. | ||||
6. Nalyanya G, Gore JC, Linker HM, Schal C. German cockroach allergen levels in North Carolina schools: comparison of integrated pest management and conventional cockroach control. J Med Entomol 46:420-427, 2009. | ||||
File Name | Size | Added | Link |
EPC-BG1-X_CoA | 231.59KB | 19/02/2015 | Download |
Certificate of Analysis for Bla g 1 ELISA 2.0 kit |
Tags: ELISA 2.0, pre-coated plate, Bla g 1, ELISA